Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
FIT:
Description:
- Core size: 428mmx360mmx62mm 3row
- Overall size: 512mmx482mmx102mm
- Inlet/Outlet: 32mm/32mm
- Radiator cap:Included
- Material:Aluminum
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Escort | 1980 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1980 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1980 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1980 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1980 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1980 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1979 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 44KW 60HP J2 | |
| Ford | Escort | 1979 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1978 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1978 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1978 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1978 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1978 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1978 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1977 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 |
| Ford | Escort | 1977 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1977 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1977 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1977 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1977 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1976 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1976 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1976 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1976 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1976 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1976 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1975 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1975 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 34KW 46HP G1 | |
| Ford | Escort | 1975 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 | |
| Ford | Escort | 1975 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1975 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1975 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1974 | Petrol Saloon | 2.0 RS 2000 | RWD I AFH,ATH | 1993cc 73KW 99HP TL 20 G | |
| Ford | Escort | 1974 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 32KW 45HP G1 | |
| Ford | Escort | 1974 | Petrol Saloon | 1.1 | RWD Mk II ATH | 1098cc 35KW 48HP G2 |
| Ford | Escort | 1974 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 40KW 54HP J1F | |
| Ford | Escort | 1974 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 42KW 57HP J2 | |
| Ford | Escort | 1974 | Petrol Saloon | 1.3 | RWD Mk II ATH | 1298cc 51KW 70HP J3 | |
| Ford | Escort | 1973 | Petrol Saloon | 2.0 RS 2000 | RWD I AFH,ATH | 1993cc 73KW 99HP TL 20 G | |
| Ford | Escort | 1972 | Petrol Saloon | 2.0 RS 2000 | RWD I AFH,ATH | 1993cc 73KW 99HP TL 20 G |
Description:
- 100% quality assurance tested
- Brand New.
- Fast shipping.
- Low Price
- New in box. 100% Brand new.
Payment:
- Paypal only (please verify your paypal account)
- Payment must be received within 5 days upon completion of action .
Shipping:
- We will ship the goods from Czech Republic , UK and Netherland which warehouse nearest to you.
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each state has different custom tax rates;
Feedback:
- If you have any problem, please don't hesitate to contact us.